2025 Webinar Details:
| Topic | Date/Month | Short Description | Presented by | Status |
| Preparing for the next academic year 24/25 | January 29th at 10am UK time | 1. Setting up programmes, placement headers, Programme Placements and Mapping 2. Changing system academic year to 24/25 3. Setting up Offer list with Count of Offers Made for 24/25 with Offer Request Status 4. Setting up list which shows the Offer Made in last 3 years i.e. 21/22, 22/23 and 23/24 5. Preparing letters/emails and setting offer request status. 6. Monitoring offers you get each week after you have sent the email to schools. | Mayuri | Completed |
| Automated Process for Deleting Non-Enrolled Applicants | March 12th at 10am UK time | 1. Flagging and Reviewing the Data 2.Cool-Off Period 3.Notification of Deletion success or failure | Mayuri & Roma | Completed |
| Changes in the new version of Abyasa SP1 and Pro application | April 23rd at 10am UK time | New Features of Abyasa SP1 and pro application | Mayuri & Roma | Completed |
| Placing Students and running Health Checks | May 14th at 10am UK time | 1. Managing programme placements and assigning required placements 2. Matching Students to Offers 3. Placing Students using Various methods 4. Features to help identify the order in which students may need to be placed 5. Running Health check on Prog placements with Mapping and checking required placement 6. Show casing Suggested Placement functionality | Mayuri | Completed |
| Communications – Sending Emails | June 18th at 10am UK time | 1. Filtering the Placement records 2. Adding a new letter/email template 3. Setting up email/letter template with placement details 4. Sending Emails 5. Filtering the letter/email templates on Template tags 6. Copying and deleting the letter/email templates 7. Making letter/email templates Inactive 8. Recording Mailing and Communications | Mayuri | Completed |
| Setting Up Permissions for Templates | TBD | 1.Managing phases of a template 2.Explaining different role categories 3.Setting up Question Permissions. | Roma | |
| Assigning Supervisors (Link Tutor) to the Placements and allocating hours to the Supervisor including claiming hours from PRO | July 16 at 10am UK time | 1. Assigning Link Tutors to the Placements 2. Allocating hours to the Link Tutors | Mayuri & Roma | Completed |
| Filtering Records using various options and Saving Queries | July 30th at 10am UK time | 1. Searching records from Link Picker 2.Filtering records using Find form 3.Saving Queries | Mayuri | Completed |
| Creating Review Groups for The Next Academic Year and Attaching Templates and Trainees | September 16th at 10am UK time | 1. Adding Review Groups 2. Attaching templates and scheduling comments to the Review Group 3. Attaching a single or cohort of students to the Review Group | Roma | Completed |
| Managing Training | September 24th at 10am UK time | 1. Setting up an event (Adding event, selecting event type, Dates of an event and number of sessions) 2. Adding Participants to an event (Adding participants from Events, Students, Teachers, School and Staff screen) 3. Updating Attendance to the Participants 4. Additional: Removing Participants, Making Participants as Can Not Attend, will not attend 5. Event Reports 6. Awarding Mentor Training Qualifications 7. Viewing Mentor Training status from Teachers screen | Mayuri | Completed |
| Managing Assessments in SP1 and Pro | October 8th at 10am UK time | 1. Setting up Headings and Result set in Abyasa. 2. Setting up Programme Assessment Points and Student Assessment Points 3. Setting up assessment forms in Pro 4. Resolving issues when assessment form cannot be added. 5. Setting up list in Student’s screen showing the Students Final Assessment grades and Exporting the grades | Mayuri & Roma | Completed |
| Pro Invitations and Alternative Method of Attaching Trainees to Participants | October 22nd at 10am UK time | 1. Pro Invitations – Sending Pro invitation from student’s timeline – Sending request invitation from participant home screen. 2. Alternative Method of Attaching Trainees to Participants | Roma | Completed |
| Setting Up Access for Participants (Staff Members and Teachers) and Students | TBC | 1. Setting Up access for Participants (Staff Members and Teachers) and showing the menus in Participants pages. 2.Setting up access for students and showing the students Pro pages and menus | Roma | |
| Managing Out of Sync Students in SP1 and Pro | November 4th at 10am UK time | 1.Setting up Resit/Out of Sync Placement Headers 2.Placing Resit/Returning Students on SP1 3.Creating Fresh Attempt for Assessment Form 4.Entering Assessment grades for the Resit students | Mayuri & Roma | Completed |
| Adding or Updating the Coverage Reference for Evidence Collection Functionality | TBC | 1.Designing Coverage Reference Templates 2. Linking questions to the Coverage References 3. Linking evidence to the Coverage References | Roma | |
| Recording and Reporting ECT data from SP1 & Pro | November 27th at 10am UK time | 1. Students entering ECT data on Abyasa Pro 2. Reporting and extracting the ECT data from SP1. | Mayuri & Roma | |
| Reports in SP1 and Pro | December 3rd at 10am UK time | 1.Information from Pro can be seen in SP1 and vice versa (such as Personal Details page, Placement Details page, assessments, excel reports and NQT). 2. Reference Reports from Pro | Mayuri & Roma |
